| Class | Description | |||
|---|---|---|---|---|
| A | Stock 2 Stroke (0-490cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 45A | CREEPY OLD GUYS RACING | 2003 SNO PRO 440 | 87.2 |
| 2 | 52A | ANDREW PHELPS | 2003 ARTIC CAT SNO PRO 440 | 82.8 |
| 3 | 73A | JESSE HAGENESS | 1990 POLARIS 400 | 58.4 |
| Class | Description | |||
| B | Stock 2 Stroke (491-590cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 32B | JOE KRUSCHEK | 1998 POLARIS XC600 | 88.2 |
| 2 | 85B | ANDY PHELPS | 2003 ARTIC CAT SNO PRO 440 | 80.4 |
| 3 | 42B | DAKOTA BAIRD | 1996 ARTIC CAT ZR580 | 77.7 |
| Class | Description | |||
| C | Stock 2 Stroke (591-690cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 28C | AUSTIN JUNEMANN | 1996 ARTIC CAT ZRT600 | 99.2 |
| 2 | 44C | KRISTINE OLSON | 1998 YAMAHA SRX | 82.3 |
| 3 | 9C | Isaiah Hasenonrl | 2001 Artic Cat ZR 600 | 79.7 |
| Class | Description | |||
| D | Stock 2 Stroke (691-790cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 46D | CREEPY OLD GUYS RACING | 2003 ARTIC CAT F7 | 96.6 |
| 2 | 53D | ANDREW PHELPS | 2003 ARTIC CAT F7 | 93.9 |
| 3 | 65D | MIKE ZANK | 2000 YAMAHA SRX700 | 87.6 |
| Class | Description | |||
| E | Stock 2 Stroke (791-894cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 8E | Isaiah Hasenonrl | 1995 Artic Cat ZR 580 | 93.7 |
| 2 | 48E | TONY SALENTINE | 1995 ARTIC CAT ZRT800 | 92.8 |
| 3 | 86E | ANDREW PHELPS | 2003 AC FIRECAT F7 | 90.1 |
| Class | Description | |||
| F | Stock 2 Stroke (875cc and greater) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 39F | DEREK DOLLER | 1997 ARTIC CAT TCAT | 100.6 |
| 2 | 18F | SAMUEL HASENOHRL | 2009 ARTIC CAT CFR1000 | 97.8 |
| 3 | 19F | RANDY COOK | 1998 1998 THUNDERCAT | 96.0 |
| Class | Description | |||
| G | Modified 2 Stroke (0-490cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 87G | ANDREW PHELPS | 2003 ARTIC CAT SNO PRO 440 | 79.5 |
| Class | Description | |||
| H | Modified 2 Stroke (491-590cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 54H | DAKOTA SMITH | 1997 ARTIC CAT 580 | 69.1 |
| 2 | 12H | Paul Hasenhorl | 2010 Artic Cat ZL500 | 69.1 |
| Class | Description | |||
| I | Modified 2 Stroke (591-690cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 14I | KODY KAUTH | 2004 ARTIC CAT FIRECAT F6 | 78.1 |
| 2 | 89I | ISAIAH HASENOHRL | 1995 ARTIC CAT ZR580 | 75.4 |
| Class | Description | |||
| J | Modified 2 Stroke (691-790cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 21J | DYLAN LANKE | 1996 SKIDOO 1996 | 104.5 |
| 2 | 84J | THOMAS HASENOHRL | 2003 ARTIC CAT F7 | 83.9 |
| Class | Description | |||
| K | Modified 2 Stroke (791-874cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 47K | DYLAN LANKE | 1996 SKIDOO MACH7 | 101.9 |
| 2 | 70K | ARNIE HARVEY | 0 SKI DOO MACH 2 | 101.8 |
| 3 | 67K | KYLE SMRZ | 2021 POLARIS INDY 850 | 89.7 |
| Class | Description | |||
| L | Modified 2 Stroke (875cc and greater) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 69L | PETER BRZEZINSKI | 1979 ARTIC CAT EL TIGRE | 119.3 |
| 2 | 16L | SAMUEL HASENOHRL | 2009 ARTICCAT CFR100 | 96.7 |
| 3 | 93L | TONY SALENTINE | 1995 ARTIC CAT ZRT 800 | 91.5 |
| Class | Description | |||
| M | 4 Stroke (0-85 hp) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 94M | SAM KRANIG | 2011 YAMAHA PHAZER | 68.0 |
| 2 | 37M | JACE WOLDEN | 2010 YAMAHA PHAZER | 67.0 |
| Class | Description | |||
| O | 4 Stroke (101-149 hp) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 92O | RON WOLF | 1982 KAWASKI INTERCEPTOR | 76.9 |
| Class | Description | |||
| P | 4 Stroke (150 hp and greater) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 20P | RANDY COOK | 2017 ARTIC CAT ZR9000 | 101.9 |
| 2 | 31P | BRYER CAVES | 2006 YAMAHA APEX | 101.2 |
| Class | Description | |||
| Q | Turbo Charged 4 Strokes | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 88Q | MIKE ZANK | 2020 YAMAHA SRX | 99.8 |
| 2 | 66Q | MIKE ZANK | 2020 YAMAHA SRX | 99.4 |
| 3 | 68Q | JARED NAGEL | 2011 SKI DOO GSX 1200SE | 65.0 |
| Class | Description | |||
| R | 4-Stroke Improved | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 23R | RYAN CLEARY | 1993 ARTIC CAT V8 THUNDERCAT | 133.6 |
| 2 | 33R | JOHN CAVES | 2004 YAMAHA RXL | 130.9 |
| 3 | 2R | Logan Cleary | 2005 Yamaha RX1 | 109.9 |
| Class | Description | |||
| T | Vintage (300-399cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 58T | MARK NEUSTADTER | 1980 POLARIS TXL340 | 66.6 |
| 2 | 4T | Isaiah Hasenonrl | 1979 Artic Cat Jag 3000 | 58.4 |
| Class | Description | |||
| U | Vintage (400-499cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 72U | PARKER PHILLIPS | 1980 YAMAHA EXCITER 440 | 67.6 |
| 2 | 51U | RON WOLF | 1975 MERC TRAIL TWISTER | 66.0 |
| Class | Description | |||
| V | Vintage (500cc and greater) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 60V | MARK NEUSTADTER | 1984 POLARIS INDY 600 | 84.3 |
| 2 | 59V | MARK NEUSTADTER | 1980 POLARIS CENTURION 500 | 80.7 |
| 3 | 50V | RON WOLF | 1982 KAWASAKI INTERCEPTER | 77.8 |
| Class | Description | |||
| X | Vintage Improved (401-500cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 91X | RON WOLF | 1975 MERC TRAIL TWISTER | 64.4 |
| Class | Description | |||
| Y | Vintage Improved (501-600cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 34Y | DALE DOHNER | 1977 POLARIS CENTURIAN | 105.9 |
| 2 | 61Y | MARK NEUSTADTER | 1984 POLARIS INDY 600 | 84.9 |
| Class | Description | |||
| Z | Vintage Improved (601cc and greater) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 35Z | JAKE DOHM | 1979 POLARIS CENTURIAN | 107.4 |
| 2 | 62Z | MARK NEUSTADTER | 1984 POLARIS INDY 600 | 84.6 |
