| Class | Description | |||
|---|---|---|---|---|
| A | Stock 2 Stroke (0-490cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 31A | Landon Smillie | 2000 Polaris Pro X 440 | 67.3 |
| 2 | 13A | Josh Hafermann | 1996 Polaris Indy 440 | 61.6 |
| 3 | 61A | Tyler Mancl | 1989 Skidoo Formula MX 470 | 56.5 |
| 4 | 60A | Clayton Mancl | 1990 Yamaha Phazer II | 54.5 |
| Class | Description | |||
| B | Stock 2 Stroke (491-590cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 10B | Luke Hafermann | 1994 Polaris XLT 580 | 79.7 |
| 2 | 8B | Jerrett Junemann | 1998 Arctic Cat ZL | 78.8 |
| 3 | 36B | Rich Eisnec | 1999 Polaris XC 500 | 77.9 |
| 4 | 52B | Wayne Robinson | 1998 Arctic Cat ZL 500 | 68.6 |
| 5 | 2B | Alexis Pelot | 2007 Skidoo GTX | 60.6 |
| 6 | 1B | Alexis Pelot | 2000 Yamaha VMAX | 56.3 |
| Class | Description | |||
| C | Stock 2 Stroke (591-640cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 5C | Austin Junemann | 1996 Arctic Cat ZRT | 82.9 |
| 2 | 27C | Clayton Galloway | 2000 Polaris XC 600 SP | 78.2 |
| 3 | 21C | Darlene Kaetterhenry | 2022 Skidoo MXZ 600 | 77.5 |
| 4 | 50C | Jan Pelot | 2007 Arctic Cat F6 | 73.3 |
| 5 | 68C | Heidi Slinkman | 2018 Skidoo MXZ 600 | 73.2 |
| 6 | 30C | Hunter Berndt | 2016 Polaris Indy SP 600 | 73.0 |
| 7 | 32C | Landon Smillie | 2008 Skidoo MXZ X 600 | 72.5 |
| 8 | 53C | Rylee Duckart | 1999 Arctic Cat ZR 600 | 72.1 |
| 9 | 63C | Shane Robinson | 2001 Skidoo Grand Touring | 64.2 |
| Class | Description | |||
| D | Stock 2 Stroke (641-750cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 15D | Ethan Puza | 2000 Yamaha SRX 700 | 86.9 |
| 2 | 22D | Darlene Kaetterhenry | 2002 Skidoo MXZ 700 | 85.0 |
| 3 | 17D | Evan Puza | 1998 Yamaha SRX 700 | 84.7 |
| 4 | 11D | JJ Hafermann | 2003 Arctic Cat F7 | 80.1 |
| 5 | 19D | Jace Wolden | 2001 Yamaha SRX 700 | 79.6 |
| 6 | 24D | Jedd Grassl | 1999 Arctic Cat ZR 700 | 78.2 |
| 7 | 14D | Tim Puza | 1998 Yamaha VMAX 700 | 76.8 |
| 8 | 26D | Don Neath | 2002 Polaris XC 700 | 72.9 |
| Class | Description | |||
| E | Stock 2 Stroke (751-825cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 51E | Wayne Robinson | 2000 Arctic Cat ZR 800 | 89.3 |
| 2 | 33E | Tony Salentine | 1995 Arctic Cat ZRT 800 | 88.9 |
| 3 | 18E | Chad Kaetterhenry | 2002 Skidoo MXZ 800 | 87.9 |
| 4 | 7E | Austin Junemann | 2016 Arctic Cat ZR8000 | 86.3 |
| 5 | 23E | Jedd Grassl | 2013 Arctic Cat ZR 800 RR | 86.0 |
| 6 | 69E | Brian Slinkman | 2016 Polaris Indy 800 | 81.5 |
| 7 | 66E | Dane Siler | 2021 Polaris Indy XC 800 | 77.0 |
| Class | Description | |||
| F | Stock 2 Stroke (826-875cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 34F | Tony Salentine | 1995 Arctic Cat ZRT 800 | 91.0 |
| 2 | 9F | Jerrett Junemann | 2017 Skidoo MXZ 850 | 87.0 |
| 3 | 74F | Aedan Croft | 2024 Polaris Pro RMK 850 | 75.1 |
| Class | Description | |||
| G | Stock 2 Stroke (876cc & Up) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 59G | Jerrod Fahrner | 2026 Polaris XCR 9R | 89.8 |
| Class | Description | |||
| H | 2 Stroke Turbo | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 70H | Hailey Wolf | 1975 Mercury Trail Twister 440 | 63.3 |
| Class | Description | |||
| I | 2 Stroke Mod (0-490cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 71I | Hailey Wolf | 1975 Mercury Twister 440 | 62.7 |
| 2 | 65I | JJ Hafermann | 1996 Polaris Indy 440 | 57.7 |
| 3 | 67I | Clayton Mancl | 1990 Yamaha Phazer II | 50.6 |
| Class | Description | |||
| J | 2 Stroke Mod (491-590cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 25J | Don Neath | 1995 Polaris XLT 580 | 86.1 |
| 2 | 12J | Luke Hafermann | 1994 Polaris XLT 580 | 79.1 |
| Class | Description | |||
| K | 2 Stroke Mod (591-640cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 39K | Rich Eisnec | 1987 Polaris Indy 600 | 93.9 |
| 2 | 46K | Joe Amrelin | 2010 Polaris IQR 600 | 86.9 |
| 3 | 6K | Austin Junemann | 1996 Arctic Cat ZRT | 83.3 |
| 4 | 29K | Hunter Berndt | 1998 Skidoo Formula 600 | 82.6 |
| 5 | 35K | Conner Kronstedt | 1997 Arctic Cat ZRT 600 | 76.2 |
| Class | Description | |||
| L | 2 Stroke Mod (641-750cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 16L | Ethan Puza | 2000 Yamaha SRX 700 | 87.3 |
| 2 | 62L | Evan Puza | 1998 Yamaha SRX 700 | 85.1 |
| 3 | 38L | Rich Eisnec | 1996 Polaris Ultra 680 | 82.3 |
| Class | Description | |||
| M | 2 Stroke Mod (751-825cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 57M | Chad Kaetterhenry | 2002 Skidoo MXZ 800 | 86.3 |
| 2 | 37M | Rich Eisnec | 1999 Polaris XCR 800 | 82.5 |
| Class | Description | |||
| N | 2 Stroke Mod (826-875cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 64N | Chad Kaetterhenry | 2002 Skidoo MXZ 800 | 86.3 |
| Class | Description | |||
| O | 2 Stroke Mod (876cc & Up) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 49O | Bryan Pelot | 2009 Arctic Cat F1000 | 83.4 |
| Class | Description | |||
| P | 2 Stroke Mod Turbo | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 73P | Danny Lowe | 1979 Kawasaki Invader 440 | 30.5 |
| Class | Description | |||
| U | 4 Stroke (150-174HP) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 58U | Jace Wolden | 2011 Yamaha Apex | 79.7 |
| Class | Description | |||
| W | 4 Stroke (190+ HP) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 20W | Jace Wolden | 2018 Yamaha Sidewinder | 88.8 |
| Class | Description | |||
| Z | Vintage (300-399cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 55Z | Richard Bentley | 1971 Polaris Charger 300 | 42.3 |
| Class | Description | |||
| AA | Vintage (400-499cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 54AA | Parker Phillips | 1980 Yamaha Exciter 440 | 67.0 |
| 2 | 48AA | David Crudden | 1980 Polaris TX 440 | 64.1 |
| 3 | 43AA | Hailey Wolf | 1975 Merc Twister 440 | 63.1 |
| 4 | 44AA | Danny Lowe | 1975 Mercury Twister 440 | 61.1 |
| 5 | 56AA | Jim Kuerschner | 1976 Arctic Cat Cheetah | 47.0 |
| Class | Description | |||
| BB | Vintage (500cc & Up) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 3BB | Dave Dohner | 1980 Polaris Centurian | 80.0 |
| 2 | 42BB | Ron Wolf | 1982 Kawasaki Interceptor 550 | 74.8 |
| Class | Description | |||
| CC | Vintage Improved (0-400cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 47CC | David Crudden | 1978 Polaris TX 340 | 69.6 |
| Class | Description | |||
| DD | Vintage Improved (401-500cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 41DD | Ron Wolf | 1979 Kawasaki Invader 440 | 71.2 |
| 2 | 28DD | Hunter Berndt | 1978 Arctic Cat El Tigre 500 | 68.0 |
| 3 | 40DD | Larry Senders | 1980 Yamaha SRX 440 | 58.8 |
| Class | Description | |||
| EE | Vintage Improved (501-600cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 45EE | Joe Amrelin | 1985 Polaris Indy | 91.6 |
| Class | Description | |||
| FF | Vintage Improved (601cc & Up) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 4FF | Dave Donner | 1980 Polaris Centurian | 96.7 |
| Class | Description | |||
| GG | Open Mod | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 72GG | Ron Wolf | 1979 Kawasaki T.O.C 440 | 69.5 |
