| Class | Description | |||
|---|---|---|---|---|
| A | Stock 2 Stroke (0-490cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 58A | Nathan Saso | 1980 Polaris TXL 340 | 66.6 |
| Class | Description | |||
| B | Stock 2 Stroke (491-590cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 42B | Austin Schreler | 2002 Arctic Cat ZR 500 | 89.7 |
| 2 | 4B | Riley Eisner | 1999 Polaris Indy | 89.0 |
| 3 | 47B | Luke Hafermann | 1994 Polaris XLT 580 | 81.3 |
| Class | Description | |||
| C | Stock 2 Stroke (591-690cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 27C | Paul Hasendhrl | 1999 Arctic Cat ZRT 600 | 87.4 |
| 2 | 7C | Austin Junemann | 1996 Arctic Cat ZRT | 87.1 |
| 3 | 23C | Isaish Hasendhrl | 2001 Arctic Cat ZR 600 | 83.8 |
| Class | Description | |||
| D | Stock 2 Stroke (691-790cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 43D | Kirk Kopplin | 2003 Arctic Cat F7 | 85.8 |
| 2 | 74D | Jedd Grassl | 1999 Arctic Cat 700ZR | 83.5 |
| 3 | 67D | Justin Nelson | 2003 Arctic Cat F7 | 78.6 |
| Class | Description | |||
| E | Stock 2 Stroke (791-894cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 52E | Troy Oleson | 2025 Ski Doo MXZ 850 T | 93.4 |
| 2 | 10E | Jarrett Junemann | 1995 Arctic Cat ZRT 800 | 93.0 |
| 3 | 50E | Kyle Smrz | 2021 Polaris Indy XC 850 | 91.2 |
| Class | Description | |||
| F | Stock 2 Stroke (875cc and greater) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 40F | Derek Doller | 1997 Arctic Cat Thundercat | 100.6 |
| 2 | 14F | Austin Junnemann | 1993 Arctic Cat Thundercat | 97.3 |
| 3 | 30F | Samuel Hasenohrl | 2009 Arctic Cat CFR 1000 | 97.2 |
| Class | Description | |||
| G | Modified 2 Stroke (0-490cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 92G | Jarrett Mancl | 1985 Yamaha Phazer Deluxe 485 | 64.0 |
| 2 | 94G | Clayton Mancl | 1990 Yamaha Phazer 2 | 59.4 |
| 3 | 93G | Tyler Mancl | 1988 Ski Doo MX 486 | 53.4 |
| Class | Description | |||
| H | Modified 2 Stroke (491-590cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 15H | Luke Hafermann | 1994 Polaris XLT 580 | 80.8 |
| 2 | 89H | Wayne Robinson | 1997 Polaris 580 Formula | 74.3 |
| 3 | 73H | Jerrett Junemann | 1998 Arctic Cat ZL500 | 73.6 |
| Class | Description | |||
| I | Modified 2 Stroke (591-690cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 6I | Austin Junemann | 1996 Arctic Cat ZRT | 87.6 |
| 2 | 29I | Paul Hasenohrl | 1999 Arctic Cat ZRT 600 | 86.1 |
| Class | Description | |||
| J | Modified 2 Stroke (691-790cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 88J | Jedd Grassl | 1999 Arctic Cat 700 ZR | 82.2 |
| 2 | 32J | Lilly Hasenohrl | 2000 Arctic Cat ZR 700 | 78.3 |
| Class | Description | |||
| K | Modified 2 Stroke (791-874cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 44K | Johl Zabielski | 1998 Polaris Storm 800 | 101.6 |
| 2 | 5K | Rich Eisner | 1999 Polaris XCR | 100.7 |
| 3 | 21K | Chad Kaetterhenry | 2002 Ski Doo MXZX 800 | 91.1 |
| Class | Description | |||
| L | Modified 2 Stroke (875cc and greater) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 41L | Derek Doller | 2000 Polaris XC 700 | 118.0 |
| 2 | 13L | Austin Junnemann | 1993 Arctic Cat Thundercat | 98.1 |
| 3 | 31L | Samuel Hasenohrl | 2009 Arctic Cat CFR 1000 | 95.1 |
| Class | Description | |||
| M | 4 Stroke (0-85 hp) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 85M | Eric Ellis | 2006 Arctic Cat ST 660T | 77.3 |
| 2 | 68M | Dakota Schaetz | 2012 Yamaha Phazer GT | 66.8 |
| Class | Description | |||
| N | 4 Stroke (85-100 hp) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 95N | Hailey Wolf | 1975 Mercury Trail Twister | 36.5 |
| Class | Description | |||
| O | 4 Stroke (101-149 hp) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 54O | Bowden Mitchell | 2013 Arctic Cat 1100 | 88.7 |
| Class | Description | |||
| P | 4 Stroke (150 hp and greater) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 18P | Bowden Mitchell | 2013 Arctic Cat F1100 Turbo | 91.4 |
| 2 | 48P | Carson Guck | 2021 Ski Doo Enduro 900Turbo | 84.6 |
| Class | Description | |||
| Q | Turbo Charged 4 Strokes | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 22Q | Taylor Yach | 2017 Arctic Cat Thundercat | 104.7 |
| 2 | 12Q | Mitchell Bowden | 2013 Arctic Cat F1100 Turbo | 93.6 |
| Class | Description | |||
| R | 4-Stroke Improved | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 25R | Taylor Yach | 2017 Arctic Cat Thundercat | 105.5 |
| 2 | 76R | Braeden Mitchell | 2013 Arctic Cat 1100 Turbo | 90.1 |
| Class | Description | |||
| T | Vintage (300-399cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 57T | Nathan Saso | 1980 Polaris TXL 340 | 65.3 |
| 2 | 26T | Isaish Hasendhrl | 1979 Arctic Cat Jag 340 | 59.1 |
| 3 | 38T | Athena Oberbeck | 1980 Kawasaki Drifter | 41.5 |
| Class | Description | |||
| U | Vintage (400-499cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 55U | Mark Neustedter | 1980 Polaris Centurion | 84.7 |
| 2 | 1U | Dylan Schubert | 1993 Polaris Indy 500 | 74.2 |
| 3 | 71U | Jarrett Mancl | 1985 Yamaha Phazer 485 | 63.7 |
| Class | Description | |||
| V | Vintage (500cc and greater) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 45V | Dave Zabielski | 1979 Polaris Centurion 500 | 97.3 |
| 2 | 62V | Mark Neustedter | 1983 Polaris Indy 600 | 84.1 |
| 3 | 59V | Dakota Neustedter | 1983 Polaris 600 | 82.9 |
| Class | Description | |||
| W | Vintage Improved (0-400cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 56W | Nathan Saso | 1980 Polaris TXL 340 | 66.8 |
| Class | Description | |||
| X | Vintage Improved (401-500cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 36X | Ron Wolf | 1979 Kawasaki Invador | 73.7 |
| 2 | 96X | Athena Oberbeck | 1975 Mercury Trail Twister 440 | 65.5 |
| Class | Description | |||
| Y | Vintage Improved (501-600cc) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 46Y | Dave Zabielski | 1979 Polaris Centurion 500 | 96.8 |
| 2 | 63Y | Mark Neustedter | 1983 Polaris Indy 600 | 83.9 |
| 3 | 61Y | Dak Neustedter | 1983 Polaris Indy 600 | 83.8 |
| Class | Description | |||
| Z | Vintage Improved (601cc and greater) | |||
| Racer # | Racer Name | Sled | Speed | |
| 1 | 3Z | Richard Eisner | 1985 Polaris Indy | 97.6 |
| 2 | 77Z | Austin Junemann | 1992 Arctic Cat Thundercat 900 | 95.7 |
| 3 | 60Z | Dakota Neustedter | 1983 Polaris Indy 600 | 83.7 |
